FORMULA WINDSURFING FOIL WORLD CHAMPIONSHIPS

17 - 22 JUNE 2024, PUCK, POLAND

Results as of 22:05 on June 21, 2024

Women Class

Sailed: 21, Discards: 5, To count: 16, Entries: 7, Scoring system: Appendix A
Rank Fleet Nat SailNo Name YOB Score R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21
1 Senior POL 7 Maja Kuchta 2001 29.0 (5.0) 1.0 2.0 (5.0) (4.0) 3.0 1.0 1.0 1.0 1.0 1.0 4.0 2.0 4.0 1.0 4.0 1.0 (5.0) 1.0 1.0 (5.0)
2 Youth POL 413 Martyna Duzowska 2006 30.0 1.0 (5.0) 1.0 1.0 1.0 1.0 2.0 4.0 2.0 2.0 3.0 (8.0 RET) (5.0) 1.0 3.0 (5.0) (5.0) 1.0 2.0 4.0 1.0
3 Senior CZE 289 Kristęna Pinosová 2005 43.0 4.0 2.0 3.0 3.0 3.0 (5.0) (5.0) (5.0) (6.0) 3.0 4.0 1.0 3.0 (5.0) 2.0 1.0 2.0 3.0 3.0 3.0 3.0
4 Senior POL 122 Aleksandra Wasiewicz 2005 45.0 3.0 (6.0) (4.0) 2.0 (5.0) 2.0 4.0 2.0 3.0 (6.0) (6.0) 3.0 1.0 3.0 4.0 3.0 3.0 2.0 4.0 2.0 4.0
5 Senior POL 319 Karolina Gajdzińska 2005 48.0 2.0 4.0 (6.0) (6.0) 2.0 4.0 3.0 3.0 4.0 4.0 2.0 2.0 4.0 2.0 (5.0) 2.0 4.0 4.0 (5.0) (5.0) 2.0
6 Senior POL 77 Zofia Noceti-Klepacka 1986 97.0 6.0 3.0 5.0 4.0 6.0 6.0 6.0 6.0 5.0 5.0 5.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC
7 Youth POL 307 Maja Pomierska 2007 128.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC



Sailwave Scoring Software 2.33.00
www.sailwave.com